During December the speed sign was placed on the Netherton road. The data collected is as follows:
INBOUND
20 – 30mph ( 3,224 traffic movements) 75.91 %
31 – 35mph ( 805 traffic movements) 18.95 %
36 – 40mph ( 189 traffic movements) 4.45 %
41 – 45mph ( 24 traffic movements) 0.57 %
46 – 65mph ( 5 traffic movements) 0.12 %
Average speed 26.99 mph
top speed 54 mph
OUTBOUND
20 – 30mph ( 4,101 traffic movements) 85.24 %
31 – 35mph ( 541 traffic movements) 11.25 %
36 – 40mph ( 123 traffic movements) 2.56 %
41 – 45mph ( 37 traffic movements) 0.77 %
46 – 65mph ( 9 traffic movements) 0.19 %
Average speed 25.89 mph
top speed 65 mph