Following three weeks on the Eaton Road, facing inbound traffic, the speed sign has produced the following data.
As you will see the traffic appears to speed up when leaving the village before the end of the 30mph zone and the top speeds, although a low percentage, are still too high.
INBOUND
20 – 30mph ( 4,655 traffic movements) 80.12 %
31 – 35mph ( 881 traffic movements) 15.16 %
36 – 40mph ( 214 traffic movements) 3.68 %
41 – 45mph ( 39 traffic movements) 0.67 %
46 – 65mph ( 21 traffic movements) 0.36 %
Average speed 26.45 mph
Top speed 55 mph
OUTBOUND
20 – 30mph ( 4,731 traffic movements) 81.53 %
31 – 35mph ( 757 traffic movements) 13.04 %
36 – 40mph ( 228 traffic movements) 3.93 %
41 – 45mph ( 63 traffic movements) 1.09 %
46 – 65mph ( 24 traffic movements) 0.41 %
Average speed 26.29 mph
Top speed 60 mph
Andy Salmon,
Appleton with Eaton Parish Council.